Back to Country Profile
Historical Values
Year Value
1997 total: 28 914 to 1,523 m: 28 (1996 est.)
1998 total: 131 914 to 1,523 m: 31 under 914 m: 100 (1997 est.)
1999 total: 128 914 to 1,523 m: 29 under 914 m: 99 (1998 est.)
2000 total: 127 914 to 1,523 m: 29 under 914 m: 98 (1999 est.)
2001 total: 123 914 to 1,523 m: 28 under 914 m: 95 (2000 est.)
2002 total: 121 914 to 1,523 m: 28 under 914 m: 93 (2002)
2003 total: 121 914 to 1,523 m: 28 under 914 m: 93 (2002)
2004 total: 119 914 to 1,523 m: 24 under 914 m: 95 (2004 est.)
2005 total: 119 914 to 1,523 m: 24 under 914 m: 95 (2004 est.)
2006 total: 125 914 to 1,523 m: 24 under 914 m: 101 (2006)
2007 total: 115 914 to 1,523 m: 19 under 914 m: 96 (2007)
2008 total: 115 914 to 1,523 m: 19 under 914 m: 96 (2007)
2009 total: 113 914 to 1,523 m: 19 under 914 m: 94 (2009)
2010 total: 112 914 to 1,523 m: 18 under 914 m: 94 (2010)
2011 total: 112 914 to 1,523 m: 18 under 914 m: 94 (2010)
2012 total: 112 914 to 1,523 m: 19 under 914 m: 93 (2012)
2013 total: 114 914 to 1,523 m: 18 under 914 m: 96 (2013)
2014 total: 114 914 to 1,523 m: 18 under 914 m: 96 (2013)
2015 total: 114 | 914 to 1,523 m: 18 | 96 (2013)
2016 total: 114 | 914 to 1,523 m: 18 | under 914 m: 96 (2013)
2017 total: 114 | 914 to 1,523 m: 18 | under 914 m: 96 (2013)
2018 total: 114 (2013) | 914 to 1,523 m: 18 (2013) | under 914 m: 96 (2013)
2019 total: 114 (2013) | 914 to 1,523 m: 18 (2013) | under 914 m: 96 (2013)
2020 total: 114 (2013) | 914 to 1,523 m: 18 (2013) | under 914 m: 96 (2013)
2021 total: 114 914 to 1,523 m: 18 under 914 m: 96 (2013)
2022 total: 114 914 to 1,523 m: 18 under 914 m: 96 (2021)
2023 114 note: unpaved runways have a surface composition such as grass or packed earth and are most suited to the operation of light aircraft; unpaved runways are usually short, often less than 1,000 m (3,280 ft.) in length; airports with unpaved runways often lack facilities for refueling, maintenance, or air traffic control